NEWSFLASH: Don’t always listen to the newspapers!!
Wembley is on the move and figures do not lie. Prices are solid and properties in WEMBLEY continue to sell if you follow fundamentals. Our Suburb is the envy of many surrounding suburbs and people want in and are prepared to pay for the opportunity to move there family into this great area.
Please look at the figures in my report and draw your own conclusion but I think you will agree, it’s good to live in Wembley.
Wembley Real Estate Facts
- 25 Active Listings
- 10 Properties listed for sale in May 2012
- 8 Properties have gone “under offer” in past 14 days
- 38 Sales/under offer YTD in 2012
- 8 Properties have had a price reduction – 32% of current listings
- Average price reduction is 7.25% of original price
- Average DOM is now 64 (down 88 from last period)
*Please note that these statistics are for residential houses in Wembley $700,000 or above & do not include units, townhouses or villas.
Current Listings
| No | Street | Suburb | Beds | Bath | List Date | List Price | Current Price | DOM | Agency |
|---|---|---|---|---|---|---|---|---|---|
| 40a | Barrett Street | Wembley | 4 | 2 | 23-May | High 1 million | High 1 million | 8 | Able Mcgrath |
| 5 | Collier Street | Wembley | 3 | 1 | 24-May | Offers | Offers | 7 | Realmark |
| 41 | Connolly Street | Wembley | 5 | 1 | 11-Feb | $1,100,000 | $1,030,000 | 110 | Growth Equity |
| 111 | Daglish Street | Wembley | 4 | 2 | 21-Jan | $1,370,000 | $1,247,000 | 130 | Schwenke Young & Co |
| 160 | Daglish Street | Wembley | 3 | 1 | 31-Mar | $990,000 | $990,000 | 61 | Realty Executives |
| 187 | Daglish Street | Wembley | 3 | 1 | 3-May | Offers | Offers | 28 | Realmark |
| 179 | Daglish Street | Wembley | 3 | 2 | 4-Apr | $1,185,000 | $1,165,000 | 57 | 3L Real Estate |
| 202 | Daglish Street | Wembley | 4 | 2 | 11-May | $1,157,000 | $1,157,000 | 20 | Property People |
| 35 | Dodd Street | Wembley | 4 | 2 | 4-Apr | $950,000 | $950,000 | 57 | Airey R/E |
| 28 | Essex Steet | Wembley | 4 | 2 | 17-May | Offers | Offers | 14 | Realmark |
| 35 | Essex Steet | Wembley | 2 | 1 | 14-Mar | $950,000 | $950,000 | 77 | LJ Hooker |
| 125 | Essex Steet | Wembley | 5 | 2 | 10-Jul | $1,445,000 | $1,295,000 | 321 | IJR Property |
| 32 | Gregory Street | Wembley | 3 | 2 | 15-Jun | $985,000 | $858,000 | 346 | IJR Property |
| 129 | Gregory Street | Wembley | 6 | 3 | 2-Mar | $1,695,000 | $1,695,000 | 89 | Schwenke Young & Co |
| 27 | Harborne Street | Wembley | 3 | 1 | 12-May | $679,000 | $679,000 | 19 | LJ Hooker |
| 145 | Harborne Street | Wembley | 2 | 1 | 20-Mar | $745,000 | $705,000 | 71 | Able Mcgrath |
| 136 | Harborne Street | Wembley | 3 | 1 | 11-Aug | $880,000 | $795,000 | 290 | Realty Executives |
| 199 | Harborne Street | Wembley | 3 | 2 | 10-May | $915,000 | $915,000 | 21 | Bexleys |
| 18 | Johnson Street | Wembley | 4 | 2 | 11-May | $1,390,000 | $1,390,000 | 20 | Paxton Hoad |
| 12 | Johnson Street | Wembley | 3 | 1 | 14-Mar | $839,000 | $839,000 | 77 | Darrell Croach & Assc |
| 23a | Keane Street | Wembley | 3 | 2 | 17-Mar | $875,000 | $855,000 | 74 | Private Sale |
| 27 | Keane Street | Wembley | 4 | 1 | 14-Mar | $1,250,000 | $1,150,000 | 77 | Ray White |
| 63 | Keane Street | Wembley | 3 | 2 | 18-May | $949,000 | $949,000 | 13 | Brownegrove |
| 63b | Keane Street | Wembley | 3 | 2 | 19-Jan | $1,050,000 | $955,000 | 132 | Schwenke Young & Co |
| 79b | Lake Monger Drive | Wembley | 0 | 0 | 5-Jan | Offers | Offers | 146 | Realmark |
| 29 | Marlow Street | Wembley | 4 | 1 | 17-May | Offers | Offers | 14 | Realmark |
| 41b | Marlow Street | Wembley | 3 | 1 | 24-Apr | $779,000 | $779,000 | 37 | Property Now |
| 1_2 | Marlow Street | Wembley | 4 | 2 | 9-Mar | $945,000 | $845,000 | 82 | Bexleys |
| 49a | Pangbourne Street | Wembley | 3 | 1 | 28-Mar | $789,000 | $750,000 | 63 | Property Exchange |
| 68 | Pangbourne Street | Wembley | 3 | 2 | 29-Mar | $1,350,000 | $1,350,000 | 62 | Louis Carr & sons |
| 186 | Ruislip Street | Wembley | 3 | 2 | 28-Apr | $929,750 | $929,750 | 33 | Louis Carr & sons |
| 44a | Simper street | Wembley | 4 | 2 | 23-May | $899,000 | $899,000 | 8 | Private Sale |
| 42a | Simper street | Wembley | 2 | 1 | 22-Feb | Offers | Offers | 99 | Harveys |
Listings for May - Current
| Today's date | 1/06/2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listed in May 2012 | Price Change | ||||||||
| No | Street | Suburb | Beds | Bath | List Date | List Price | Current Price | DOM | Agency |
| 40a | Barrett Street | Wembley | 4 | 2 | 23-May | High 1 million | High 1 million | 8 | Able Mcgrath |
| 5 | Collier Street | Wembley | 3 | 1 | 24-May | Offers | Offers | 7 | Realmark |
| 202 | Daglish Street | Wembley | 4 | 2 | 11-May | $1,157,000 | $1,157,000 | 20 | Property People |
| 28 | Essex Steet | Wembley | 4 | 2 | 17-May | Offers | Offers | 14 | Realmark |
| 27 | Harborne Street | Wembley | 3 | 1 | 12-May | $679,000 | $679,000 | 19 | LJ Hooker |
| 199 | Harborne Street | Wembley | 3 | 2 | 10-May | $915,000 | $915,000 | 21 | Bexleys |
| 18 | Johnson Street | Wembley | 4 | 2 | 11-May | $1,390,000 | $1,390,000 | 20 | Paxton Hoad |
| 63 | Keane Street | Wembley | 3 | 2 | 18-May | $949,000 | $949,000 | 13 | Brownegrove |
| 29 | Marlow Street | Wembley | 4 | 1 | 17-May | Offers | Offers | 14 | Realmark |
| 44a | Simper street | Wembley | 4 | 2 | 23-May | $899,000 | $899,000 | 8 | Private Sale |
Price Adjustment Since Listed
| No | Street | Suburb | Beds | Bath | List Date | List Price | Current Price | DOM | Agency |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Connolly Street | Wembley | 5 | 1 | 11-Feb | $1,100,000 | $1,030,000 | 110 | Growth Equity |
| 111 | Daglish Street | Wembley | 4 | 2 | 21-Jan | $1,370,000 | $1,247,000 | 130 | Schwenke Young & Co |
| 179 | Daglish Street | Wembley | 3 | 2 | 4-Apr | $1,185,000 | $1,165,000 | 57 | 3L Real Estate |
| 145 | Harborne Street | Wembley | 2 | 1 | 20-Mar | $745,000 | $705,000 | 71 | Able Mcgrath |
| 136 | Harborne Street | Wembley | 3 | 1 | 11-Aug | $880,000 | $795,000 | 290 | Realty Executives |
| 27 | Keane Street | Wembley | 4 | 1 | 14-Mar | $1,250,000 | $1,150,000 | 77 | Ray White |
| 63b | Keane Street | Wembley | 3 | 2 | 19-Jan | $1,050,000 | $955,000 | 132 | Schwenke Young & Co |
| 1_2 | Marlow Street | Wembley | 4 | 2 | 9-Mar | $945,000 | $845,000 | 82 | Bexleys |
Sales for 2012
| No | Street | Suburb | Beds | Bath | List Date | List Price | Current Price | Agency | Sale Price | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 187 | Daglish Street | Wembley | 3 | 1 | 3-May | Offers | Offers | Realmark | $755,000 | 24/05/2012 |
| 49a | Pangbourne Street | Wembley | 3 | 1 | 28-Mar | $789,000 | $750,000 | Property Exchange | U/OFFER | 15/05/2012 |
| 17 | Walker Street | Wembley | 3 | 2 | 22-Oct | $775,000 | $755,000 | Schwenke Young & Co | $712,500 | 14/05/2012 |
| 12 | Gregory Street | Wembley | 2 | 1 | 29-Mar | $750,000 | $750,000 | Able Mcgrath | $740,000 | 25/04/2012 |
| 3 | Johnson Street | Wembley | 3 | 1 | 6-Mar | $785,000 | $785,000 | Davey R/E | $750,000 | 25/04/2012 |
| 169 | Daglish Street | Wembley | 5 | 2 | 29-Mar | Offers | Offers | Realmark | $940,000 | 19/04/2012 |
| 5 | Daglish Street | Wembley | 3 | 2 | 29-Feb | $1,300,000 | $1,260,000 | Realmark | $1,170,000 | 18/04/2012 |
| 157 | Harborne Street | Wembley | 3 | 1 | 15-Mar | $739,000 | $739,000 | Caporn Young | $730,000 | 11/04/2012 |
| 96 | Holland Street | Wembley | 2 | 1 | 7-Dec | $1,020,000 | $999,000 | Louis Carr & sons | $960,000 | 1/04/2012 |
| 107 | Pangbourne Street | Wembley | 2 | 1 | 21-Mar | Offers | Offers | Realmark | $900,000 | 25/03/2012 |
| 20 | Daglish Street | Wembley | 4 | 2 | 2-Mar | Offers | Offers | Acton | $1,675,000 | 22/03/2012 |
| 101 | Nanson Street | Wembley | 3 | 2 | 15-Mar | Offers | Offers | Realmark | $1,025,000 | 17/03/2012 |
| 120 | Holland Street | Wembley | 5 | 2 | 6-Jul | $1,500,000.00 | $1,395,000 | Schwenke Young & Co | $1,285,000 | 15/03/2012 |
| 88 | Alexander Street | Wembley | 5 | 2 | 8-Mar | $1,400,000 | $1,400,000 | Realmark | $1,420,000 | 12/03/2012 |
| 39b | Alexander Street | Wembley | 4 | 1 | 19-Jan | $849,000 | $829,000 | Louis Carr & sons | $815,000 | 29/02/2012 |
| 20 | Scadden Street | Wembley | 3 | 1 | 23-Feb | $895,000.00 | $895,000 | Able Mcgrath | $870,000 | 28/02/2012 |
| 38a | Nanson Street | Wembley | 2 | 1 | $787,000 | $787,000 | Property People | $740,000 | 24/02/2012 | |
| 37 | Keane Street | Wembley | 3 | 1 | 15-Nov | $989,000.00 | $920,000 | Property People | $846,000 | 22/02/2012 |
| 49a | Keane Street | Wembley | 4 | 2 | 5-Jan | $960,000.00 | $960,000 | Porter matthews | U/OFFER | 20/02/2012 |
| 39 | Keane Street | Wembley | 3 | 1 | 9-Dec | $920,000 | $899,000 | Orourke RE | $860,000 | 17/02/2012 |
| 62 | Nanson Street | Wembley | 5 | 2 | 1-Feb | Offers | Offers | Realmark | $1,630,000.00 | 17/02/2012 |
| 255 | Jersey Street | Wembley | 3 | 2 | $765,000 | $765,000 | Louis Carr & sons | $765,000 | 16/02/2012 | |
| 15 | Walker Street | Wembley | 3 | 2 | 17-Oct | $825,000.00 | $765,000 | Schwenke Young & Co | $765,000 | 1/02/2012 |
| 32b | Reserve Street | Wembley | 3 | 2 | 29-Sep | $910,000.00 | $910,000 | Louis Carr & sons | $890,000 | 28/01/2012 |
| 220 | Harborne Street | Wembley | 4 | 2 | 19-Nov | Offers | $695,000 | Realmark | $701,000.00 | 20/01/2012 |
| 144 | Holland Street | Wembley | 3 | 2 | $775,000 | $725,000 | $725,000 | 1/01/2012 |






